Asset OS
GTM Drive
A metadata-first asset operating system. Every file carries its lineage, rights and creative score — the file name is just a human-readable projection of structured metadata, so nothing ships untraceable.
Metadata is the source of truth. File names are derived from the asset record, never typed by hand. Canonical convention:
CW001_IT_MetaAds_VideoAd_TOFU_MammeStressate_PainAwareness_UGC_V01_DRAFT.mp4CW001Creative Wave codeITMarketMetaAdsChannelVideoAdContent typeTOFUFunnel stageMammeStressateBuyer personaPainAwarenessAngleUGCFormatV01VersionDRAFTStatus
Total assets
40
in Drive
Approved+
24
cleared to ship
Paid-eligible
28
score ≥ 70
At-risk rights
11
medium/high
Filters
Facet the library by metadata (preview)
Creative Wave
CW001CW002CW003CW004
Channel
TiktokMeta AdsInstagramYoutubeFacebookEmailCommunity
Funnel
TOFUMOFUBOFURETENTION
Status
GeneratedDraftNeeds ReviewApprovedScheduledPublishedTrackedLearning ExtractedScaled
Persona
Mamme StressateProfessionisti in BurnoutOver 50 Sonno Leggero
Folder Tree
Drive layout derived from wave / channel / funnel
CW001TOFU
/CW001
10
assets
CW002MOFU
/CW002
10
assets
CW003BOFU
/CW003
10
assets
CW004RETENTION
/CW004
10
assets
Asset Library
40 tracked assets with score + rights
| File | Code | Type | Channel | Funnel | Persona | Status | Ver | Score | Rights |
|---|---|---|---|---|---|---|---|---|---|
| CW001_IT_Tiktok_VideoAd_TOFU_MammeStressate_3AMWakeUp_UGC_V01_GENERATED.mp4 | CW001-A01 | Video Ad | Tiktok | TOFU | Mamme Stressate | Generated | V01 | 58 | Low |
| CW001_IT_MetaAds_StaticAd_TOFU_MammeStressate_3AMWakeUp_TalkingHead_V02_DRAFT.png | CW001-A02 | Static Ad | Meta Ads | TOFU | Mamme Stressate | Draft | V02 | 65 | Medium |
| CW001_IT_Instagram_Carousel_TOFU_MammeStressate_3AMWakeUp_Carousel_V03_NEEDS_REVIEW.png | CW001-A03 | Carousel | TOFU | Mamme Stressate | Needs Review | V03 | 72 | Low | |
| CW001_IT_Tiktok_Ugc_TOFU_MammeStressate_3AMWakeUp_VSL_V01_APPROVED.mp4 | CW001-A04 | UGC | Tiktok | TOFU | Mamme Stressate | Approved | V01 | 79 | Low |
| CW001_IT_MetaAds_Reel_TOFU_MammeStressate_3AMWakeUp_Static_V02_SCHEDULED.mp4 | CW001-A05 | Reel | Meta Ads | TOFU | Mamme Stressate | Scheduled | V02 | 86 | Medium |
| CW001_IT_Instagram_VideoAd_TOFU_MammeStressate_3AMWakeUp_UGC_V03_PUBLISHED.mp4 | CW001-A06 | Video Ad | TOFU | Mamme Stressate | Published | V03 | 93 | Low | |
| CW001_IT_Tiktok_StaticAd_TOFU_MammeStressate_3AMWakeUp_TalkingHead_V01_TRACKED.png | CW001-A07 | Static Ad | Tiktok | TOFU | Mamme Stressate | Tracked | V01 | 60 | Low |
| CW001_IT_MetaAds_Carousel_TOFU_MammeStressate_3AMWakeUp_Carousel_V02_LEARNING_EXTRACTED.png | CW001-A08 | Carousel | Meta Ads | TOFU | Mamme Stressate | Learning Extracted | V02 | 67 | Medium |
| CW001_IT_Instagram_Ugc_TOFU_MammeStressate_3AMWakeUp_VSL_V03_SCALED.mp4 | CW001-A09 | UGC | TOFU | Mamme Stressate | Scaled | V03 | 74 | Low | |
| CW001_IT_Tiktok_Reel_TOFU_MammeStressate_3AMWakeUp_Static_V01_DRAFT.mp4 | CW001-A10 | Reel | Tiktok | TOFU | Mamme Stressate | Draft | V01 | 81 | Low |
| CW002_IT_MetaAds_VideoAd_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_UGC_V01_GENERATED.mp4 | CW002-A01 | Video Ad | Meta Ads | MOFU | Professionisti in Burnout | Generated | V01 | 88 | Medium |
| CW002_IT_Youtube_StaticAd_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_TalkingHead_V02_DRAFT.png | CW002-A02 | Static Ad | Youtube | MOFU | Professionisti in Burnout | Draft | V02 | 95 | Low |
| CW002_IT_MetaAds_Carousel_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_Carousel_V03_NEEDS_REVIEW.png | CW002-A03 | Carousel | Meta Ads | MOFU | Professionisti in Burnout | Needs Review | V03 | 62 | Medium |
| CW002_IT_Youtube_Ugc_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_VSL_V01_APPROVED.mp4 | CW002-A04 | UGC | Youtube | MOFU | Professionisti in Burnout | Approved | V01 | 69 | Low |
| CW002_IT_MetaAds_Reel_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_Static_V02_SCHEDULED.mp4 | CW002-A05 | Reel | Meta Ads | MOFU | Professionisti in Burnout | Scheduled | V02 | 76 | Medium |
| CW002_IT_Youtube_VideoAd_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_UGC_V03_PUBLISHED.mp4 | CW002-A06 | Video Ad | Youtube | MOFU | Professionisti in Burnout | Published | V03 | 83 | Low |
| CW002_IT_MetaAds_StaticAd_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_TalkingHead_V01_TRACKED.png | CW002-A07 | Static Ad | Meta Ads | MOFU | Professionisti in Burnout | Tracked | V01 | 90 | Medium |
| CW002_IT_Youtube_Carousel_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_Carousel_V02_LEARNING_EXTRACTED.png | CW002-A08 | Carousel | Youtube | MOFU | Professionisti in Burnout | Learning Extracted | V02 | 97 | Low |
| CW002_IT_MetaAds_Ugc_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_VSL_V03_SCALED.mp4 | CW002-A09 | UGC | Meta Ads | MOFU | Professionisti in Burnout | Scaled | V03 | 64 | Low |
| CW002_IT_Youtube_Reel_MOFU_ProfessionistiInBurnout_NotAnotherMelatonin_Static_V01_DRAFT.mp4 | CW002-A10 | Reel | Youtube | MOFU | Professionisti in Burnout | Draft | V01 | 71 | Low |
| CW003_IT_Facebook_VideoAd_BOFU_Over50SonnoLeggero_MadeInEULabTested_UGC_V01_GENERATED.mp4 | CW003-A01 | Video Ad | BOFU | Over 50 Sonno Leggero | Generated | V01 | 78 | Low | |
| CW003_IT_MetaAds_StaticAd_BOFU_Over50SonnoLeggero_MadeInEULabTested_TalkingHead_V02_DRAFT.png | CW003-A02 | Static Ad | Meta Ads | BOFU | Over 50 Sonno Leggero | Draft | V02 | 85 | Medium |
| CW003_IT_Facebook_Carousel_BOFU_Over50SonnoLeggero_MadeInEULabTested_Carousel_V03_NEEDS_REVIEW.png | CW003-A03 | Carousel | BOFU | Over 50 Sonno Leggero | Needs Review | V03 | 92 | Low | |
| CW003_IT_MetaAds_Ugc_BOFU_Over50SonnoLeggero_MadeInEULabTested_VSL_V01_APPROVED.mp4 | CW003-A04 | UGC | Meta Ads | BOFU | Over 50 Sonno Leggero | Approved | V01 | 59 | Low |
| CW003_IT_Facebook_Reel_BOFU_Over50SonnoLeggero_MadeInEULabTested_Static_V02_SCHEDULED.mp4 | CW003-A05 | Reel | BOFU | Over 50 Sonno Leggero | Scheduled | V02 | 66 | Low | |
| CW003_IT_MetaAds_VideoAd_BOFU_Over50SonnoLeggero_MadeInEULabTested_UGC_V03_PUBLISHED.mp4 | CW003-A06 | Video Ad | Meta Ads | BOFU | Over 50 Sonno Leggero | Published | V03 | 73 | Medium |
| CW003_IT_Facebook_StaticAd_BOFU_Over50SonnoLeggero_MadeInEULabTested_TalkingHead_V01_TRACKED.png | CW003-A07 | Static Ad | BOFU | Over 50 Sonno Leggero | Tracked | V01 | 80 | Low | |
| CW003_IT_MetaAds_Carousel_BOFU_Over50SonnoLeggero_MadeInEULabTested_Carousel_V02_LEARNING_EXTRACTED.png | CW003-A08 | Carousel | Meta Ads | BOFU | Over 50 Sonno Leggero | Learning Extracted | V02 | 87 | Medium |
| CW003_IT_Facebook_Ugc_BOFU_Over50SonnoLeggero_MadeInEULabTested_VSL_V03_SCALED.mp4 | CW003-A09 | UGC | BOFU | Over 50 Sonno Leggero | Scaled | V03 | 94 | Low | |
| CW003_IT_MetaAds_Reel_BOFU_Over50SonnoLeggero_MadeInEULabTested_Static_V01_DRAFT.mp4 | CW003-A10 | Reel | Meta Ads | BOFU | Over 50 Sonno Leggero | Draft | V01 | 61 | Medium |
| CW004_IT_Email_VideoAd_RETENTION_MammeStressate_3AMWakeUp_UGC_V01_GENERATED.mp4 | CW004-A01 | Video Ad | RETENTION | Mamme Stressate | Generated | V01 | 68 | Low | |
| CW004_IT_Community_StaticAd_RETENTION_MammeStressate_3AMWakeUp_TalkingHead_V02_DRAFT.png | CW004-A02 | Static Ad | Community | RETENTION | Mamme Stressate | Draft | V02 | 75 | Low |
| CW004_IT_Email_Carousel_RETENTION_MammeStressate_3AMWakeUp_Carousel_V03_NEEDS_REVIEW.png | CW004-A03 | Carousel | RETENTION | Mamme Stressate | Needs Review | V03 | 82 | Low | |
| CW004_IT_Community_Ugc_RETENTION_MammeStressate_3AMWakeUp_VSL_V01_APPROVED.mp4 | CW004-A04 | UGC | Community | RETENTION | Mamme Stressate | Approved | V01 | 89 | Low |
| CW004_IT_Email_Reel_RETENTION_MammeStressate_3AMWakeUp_Static_V02_SCHEDULED.mp4 | CW004-A05 | Reel | RETENTION | Mamme Stressate | Scheduled | V02 | 96 | Low | |
| CW004_IT_Community_VideoAd_RETENTION_MammeStressate_3AMWakeUp_UGC_V03_PUBLISHED.mp4 | CW004-A06 | Video Ad | Community | RETENTION | Mamme Stressate | Published | V03 | 63 | Low |
| CW004_IT_Email_StaticAd_RETENTION_MammeStressate_3AMWakeUp_TalkingHead_V01_TRACKED.png | CW004-A07 | Static Ad | RETENTION | Mamme Stressate | Tracked | V01 | 70 | Low | |
| CW004_IT_Community_Carousel_RETENTION_MammeStressate_3AMWakeUp_Carousel_V02_LEARNING_EXTRACTED.png | CW004-A08 | Carousel | Community | RETENTION | Mamme Stressate | Learning Extracted | V02 | 77 | Low |
| CW004_IT_Email_Ugc_RETENTION_MammeStressate_3AMWakeUp_VSL_V03_SCALED.mp4 | CW004-A09 | UGC | RETENTION | Mamme Stressate | Scaled | V03 | 84 | Low | |
| CW004_IT_Community_Reel_RETENTION_MammeStressate_3AMWakeUp_Static_V01_DRAFT.mp4 | CW004-A10 | Reel | Community | RETENTION | Mamme Stressate | Draft | V01 | 91 | Low |
Asset Passport
CW001-A07 · 3AM Wake-Up — Talking Head 7
Lineage
Full traceability back to strategy
Asset asset_7→Creative Wave CW001→Angle 3AM Wake-Up→Persona Mamme Stressate→GTM Map v2→Strategy: Lumi Positioning Statement v3
Passport fields
- Wave
- CW001
- Market
- IT
- Channel
- Tiktok
- Funnel
- TOFU
- Persona
- Mamme Stressate
- Angle
- 3AM Wake-Up
- Experiment
- exp_1
- Drive path
- /CW001/Tiktok/TOFU
Rights
Usage clearance for paid + organic
AI-generatedDisclosure requiredPaid ads OKLow
Creative score
Sub-scores out of 10
Total60/100
Hook strength6/10
Pain clarity8/10
Persona fit8/10
Brand fit7/10
Conversion potential6/10
60% · Below paid threshold — iterate hook